Governor Schwarzenegger Signs SB 670 to Temporarily Halt Suction Dredging in California
September 15, 2009
Governor Schwarzenegger signed SB 670 (click to view text of bill) on August 6, 2009, which temporarily halts suction dredging in California until a new Environmental Impact Report (EIR) is completed. This was despite a request from his staff for a report on the economic harm this bill will cause.The governor's office specifically requested a report to substantiate claims made by miners that the bill would cause in excess of $60 million harm to the economy of California. I was a participant in this study, and the results presented to the governor's staff were rock solid. The proven contribution of suction dredgers to the economy of California amounted to $65.47 million. When additional estimated contributions were included for items such as commercial retail rents, payroll taxes and property taxes, the economic harm to California was approaching $100 million. Despite this evidence, Governor Schwarzenegger still signed SB 670.
What's Next
Public Lands for the People (PLP) had already begun preparations for a lawsuit against the State. The lawsuit will be filed shortly to restore the rights of suction dredge miners. Mining is a right that has been argued in court on many occasions, and there is plenty of precedence addressing this topic.
What You Need To Do Right Now
Public Lands for the People is in need of funds. They already have several lawsuits in progress against state and federal agencies, and would like to file a lawsuit against the State of California in federal court to restore the rights of suction dredge miners as soon as possible.
PLP is a non-profit organization and will continue to fight to restore the rights of suction dredgers, but they can only accomplish this task with your support. You can make a contribution by clicking on the Donate link on their website at www.plp2.org or by mail at:
PLP
c/o Barrett Wetherby
3700 Santa Carlotta
La Crescenta, CA 91214
As An Added Bonus
We will add twenty-five cents for every dollar you donate to PLP for donations made between August 6 and September 15, 2009, until we have added $4,000 to the donation effort.
After you donate, send us your name, city and state, and the amount of your donation. We will check with PLP to confirm the amount, then add twenty-five cents for every dollar you donated. It's that simple. Then look for the list of contributors to be published here and in the October 2009 issue of ICMJ's Prospecting and Mining Journal.
Email your name and contribution amount to: PLPmatch@icmj.com
Only those names emailed to us can be included in the match program, so don't forget to let us know!
We will continue to keep you posted on our website and in our monthly Journal as new developments arise.
Date | Donation by | Amount |
August 6, 2009 | Scott Keogh - Portola, CA | $50 |
Bill & Irene Vogt - Reno, NV | $100 | |
Donald Espey - Vancouver, WA | $50 | |
August 7, 2009 | John Curtis - Paradise, CA | $25 |
Verne Whidden - Poway, CA | $200 | |
Advanced Geologic Exploration - Chester, CA | $250 | |
Jeff McFadden - Elk Grove, CA | $25 | |
John Kiltoff - Belden, CA | $100 | |
Jon Pass - Wilson, OK | $30 | |
Greg & Julie Owen - Janesville, CA | $50 | |
Ron Cooke - Magalia, CA | $50 | |
Jason Gieske - Fruita, CO | $100 | |
Ron Larson - Kent, WA | $100 | |
August 8, 2009 | David Shackleton - Locust Grove, VA | $100 |
Michael O'Rourke - Cathey's Valley, CA | $200 | |
Paul Klemenock - Santa Rosa, CA | $35 | |
August 10, 2009 | Robert Dunst - Sebastopol, CA | $1,000 |
Dan & Dawn Slagle - Fairfield, CA | $100 | |
Randal Steinbeck - Junction City, CA | $100 | |
Frank Werberger - Ojai, CA | $200 | |
Hobart Chastain - Eden, UT | $200 | |
Ron Swenson - El Dorado Hills, CA | $50 | |
August 11, 2009 | Rich Haynes - Bakersfield, CA | $225 |
Greg Bunten - Bakersfield, CA | $100 | |
Robert Waldrip - Lakeside, CA | $100 | |
Dennis & Barbara Gyles - Oroville, CA | $250 | |
Paul & Molly Roberts - Fresno, CA | $50 | |
Bill McCuskey - Fallon, NV | $200 | |
Nancy & John Bliss - Mesick, MI | $50 | |
Douglas County Prospectors Association - Roseburg, OR | $135 | |
August 12, 2009 | Steve Hicks - White Sulphur Springs, MT | $20 |
Mike & Cindi Holt - Grass Valley, CA | $100 | |
August 13, 2009 | Jim Cowan - Newport, WA | $25 |
Rich Haynes (again) - Bakersfield, CA | $75 | |
Golden Valley Prospectors - Bakersfield, CA | $270 | |
Dean Fogh - Mariposa, CA | $200 | |
Jerry Balcer - Ridgecrest, CA | $30 | |
Joel Dressler - Mill Valley, CA | $50 | |
August 14, 2009 | Herb Miller - Nevada City, CA | $100 |
North Bend Prospectors Assoc - North Bend, OR | $200 | |
August 15, 2009 | David & Lynne Shaw - Gum Spring, VA | $150 |
August 16, 2009 | Ron Brickell - Delano, CA | $65 |
Tim Grimes - Ashland, OH | $15 | |
August 17, 2009 | Mother Lode Goldhounds - Foresthill, CA | $530 |
Rick DeTar - Sheridan, WY | $50 | |
Kevin Owen - Lexington, NC | $300 | |
August 18, 2009 | Jack Gold Prospecting Supplies - Dry Fork, VA | $150 |
The Claim Post - Firestone, CO | $1,000 | |
August 19, 2009 | Robin Adair - Goldvein, VA | $100 |
James Heemeyer - Troutdale, OR | $100 | |
Bill Lamica - Grants Pass, OR | $50 | |
Diane & Don Phillips - South Lake Tahoe, CA | $100 | |
Robert & Marilyn Naslund - Citrus Heights, CA | $50 | |
Jim Yerby - Medford, OR | $100 | |
August 20, 2009 | Brett Miller - Rackerby, CA | $40 |
Michael Wiegand, Fernley, NV | $100 | |
Central Virginia Gold Prospectors - Dillwyn, VA | $300 | |
Rich Velasquez - Junction City, CA | $200 | |
August 24, 2009 | Federation of Independent Miners - CA | $160 |
Richard & Laurie Wetzel - Newcastle, CA | $400 | |
August 29, 2009 | Bill Mayo - Bedford, VA | $150 |
August 31, 2009 | Bedrock Prospectors - Puyallup, WA | $2,000 |
Robert & Angie Davies - Burney, CA | $25 | |
September 1, 2009 | Wesley Wright - Paducah, KY | $150 |
Ashley Smith - Langley AFB, VA | $150 | |
George Patchell - Madera, CA | $85 | |
Wally (Sr) & Wally (Jr) Hickman - Granite Bay, CA | $100 | |
Henry Haberman - Penngrove, CA | $100 | |
Charlie Tapp - Menifee, CA | $100 | |
September 2, 2009 | James Burman - Heber City, UT | $100 |
Terry Plunkett - Ladera Ranch, CA | $50 | |
Chris Ralph - Reno, NV | $100 | |
KR & V Brown - | $100 | |
September 3, 2009 | Mark & Judie Koeckritz - Nevada City, CA | $100 |
Randy DeBlauw - Santa Maria, CA | $100 | |
Jim Lamb - Yucaipa, CA | $50 | |
Claes Nordin - Washington, VA | $150 | |
Ronn Dahlquist - Buckley, WA | $100 | |
Steve Tyler - El Dorado, CA | $200 | |
September 4, 2009 | Butler Lab - Bodfish, CA | $100 |
Steve Tyler - El Dorado, CA | $200 | |
September 5, 2009 | Michael Moore - Hardy, VA | $150 |
John Hollis - Summerville, SC | $150 | |
September 6, 2009 | Jack & Kay Lapham - Redlands, CA | $200 |
September 7, 2009 | Ken Bowman - Taylorsville, CA | $100 |
September 8, 2009 | Stan Smart - Stockton, CA | $25 |
Roberta Lehnherr - Bellflower, CA | $100 | |
Gan-So Digger - Ogden, UT | $100 | |
September 9, 2009 | Bruce Brown - Manhattan, KS | $200 |
Bryan Bunting - Georgetown, CA | $50 | |
Ron Kliewer - Yucaipa, CA | $100 | |
Bill Ganswich - Ogden, UT | $150 | |
September 10, 2009 | Ronald Mockel - Bakersfield, CA | $25 |
Donald Driml - Crescent City, CA | $50 | |
September 11, 2009 | SouthernProspector.com - Vale, NC | $150 |
Patrick Allen - Chula Vista, CA | $25 | |
Troy Bockus - El Sobrante, CA | $100 | |
Gary Ashley - Turner, OR | $50 | |
September 12, 2009 | Rich Haynes - Bakersfield, CA | $75 |
Gary Fowler - Oroville, CA | $20 | |
Chuck & Tanja Snyder - Charlottesville, VA | $150 | |
Verne Whidden - Poway, CA | $100 | |
September 13, 2009 | Robin Adair - Goldvein, VA | $100 |
Stan & Jan Makiney - Placerville, CA | $100 | |
Wyoming Prospectors Association - WY | $500 | |
September 14, 2009 | Edward E. Anderson - Yuba City, CA | $25 |
September 15, 2009 | Bill Marshall - Chattaroy, WA | $10 |
Roger Bendix - Fair Oaks, CA | $50 | |
Mike McCloud - Carson City, NV | $150 | |
Southwestern Prospectors and Miners - La Mesa, CA | $270 | |
Barry & Anita Burton - Millbrae, CA | $2,500 | |
Waldo Mining District | $1,000 | |
Totals: | $20,015 |
Copyright ICMJ & CMJ, Inc. 2009. (Permission granted to link to this document by copying the web address above.)